| performance | Octa core | |
| display | 5.8″ (14.73 cm) | |
| storage | 128 GB | |
| camera | 12 MP | |
| battery | 3400 mAh | |
| ram | 4 GB | |
| fingerprint sensor position | Front | |
| other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
| fingerprint sensor | Yes | |
| quick charging | Yes | |
| operating system | Android v8.1 (Oreo) | |
| sim slots | Dual SIM, GSM+GSM | |
| model | P20 | |
| launch date | May 16, 2018 (Expected) | |
| custom ui | EMUI | |
| brand | Huawei | |
| sim size | SIM1: Nano SIM2: Nano (Hybrid) | |
| network | 4G | |
| loudspeaker | Yes | |
| audio jack | USB Type-C | |
| chipset | HiSilicon Kirin 970 | |
| graphics | Mali-G72 MP12 | |
| processor | Octa core (2.36 GHz, Quad core, Cortex A73 + 1.8 GHz, Quad core, Cortex A53) | |
| architecture | 64 bit | |
| display type | IPS LCD | |
| screen to body ratio | 80.21 % | |
| pixel density | 429 ppi | |
| screen size | 5.8 inches (14.73 cm) | |
| screen resolution | 1080 x 2240 pixels | |
| touch screen | Yes Capacitive Touchscreen, Multi-touch | |
| settings | Exposure compensation, ISO control | |
| aperture | F2.0 | |
| camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| image resolution | 4000 x 3000 Pixels | |
| autofocus | Yes Phase Detection autofocus, Laser autofocus | |
| shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| resolution | 24 MP Front Camera | |
| flash | Yes Dual-color LED Flash | |
| Videos | maximal 4K-Auflösung auf. |
Vorteile:
- Grandiose Kamera
- Wunderschönes Display
- Effizienter Akku
- Fingerabdruck-Sensor auf der Vorderseite
-
Face ID geht Top und auch im dunkeln schnell
Nachteile:
- Speicherkarten-Slot fehlt (zweite Sim nur möglich)
- 3,5-mm-Klinkenbuchse fehlt (Adapter dabei von USB-C auf 3,5 Klinke)
Vergleich von P20x
Bildquelle : www.netzwelt.de

Bildquelle : bdmorning.com
